Wire TransferPlease, use the following bank details to top up your account with us and UWCFS Quick Card.
ONLY Great Britain Pound
ONLY Great Britain Pound
| Beneficiary: | UWC Financial Services Ltd |
| Beneficiary Address: | bldg 3, of. 201, Chiswick Park, 566 Chiswick High Road, London, W4 5YA, UK |
| Beneficiary Bank: | Barclays Bank Plc |
| Beneficiary Bank Address: | 1 Churchill Place, London, United Kingdom |
| Beneficiary Bank Sort Code: | 20-00-00 |
| Beneficiary Bank SWIFT: | BARCGB22 |
| Currency: | GBP |
| Account number: | 63973883 |
| IBAN: | GB28 BARC 2000 0063 9738 83 |
| Details of Payment: | FFC ACC.9999.123456.1, TOP UP 1 |
Please, use the following Bank details for all currencies, except Great Britain Pound.
| Beneficiary: | UWC Financial Services Ltd |
| Beneficiary Address: | bldg 3, of. 201, Chiswick Park, 566 Chiswick High Road, London, W4 5YA, UK |
| Beneficiary Bank: | Ceska sporitelna a.s. |
| Beneficiary Bank Address: | Olbrachtova 1929/62, Prague 4, 14000, Czech Republic |
| Beneficiary Bank SWIFT: | GIBACZPX |
| Details of Payment: | FFC ACC.9999.1.000.0123456.1, TOP UP 1 |
Choose the account number or IBAN according to the currency you are going to send.
| Currency | Account number | IBAN |
|---|---|---|
| USD | 3681892 | CZ09 0800 0000 0000 0368 1892 |
| EUR | 3681972 | CZ80 0800 0000 0000 0368 1972 |
| CZK | 3681702 | CZ95 0800 0000 0000 0368 1702 |
| AUD | 3988982 | CZ42 0800 0000 0000 0398 8982 |
| CAD | 3989002 | CZ84 0800 0000 0000 0398 9002 |
| CHF | 3989192 | CZ95 0800 0000 0000 0398 9192 |
| JPY | 3989272 | CZ69 0800 0000 0000 0398 9272 |
| NOK | 3989352 | CZ43 0800 0000 0000 0398 9352 |
| PLN | 3989432 | CZ17 0800 0000 0000 0398 9432 |
| SEK | 3989512 | CZ88 0800 0000 0000 0398 9512 |
| DKK | 3989782 | CZ73 0800 0000 0000 0398 9782 |
| HRK | 3990302 | CZ98 0800 0000 0000 0399 0302 |
| HUF | 3989862 | CZ47 0800 0000 0000 0398 9862 |
| NZD | 3990062 | CZ79 0800 0000 0000 0399 0062 |
| RON | 3990142 | CZ53 0800 0000 0000 0399 0142 |
| RUB | 3990222 | CZ27 0800 0000 0000 0399 0222 |
| TRY | 3990492 | CZ12 0800 0000 0000 0399 0492 |
| ZAR | 3990572 | CZ83 0800 0000 0000 0399 0572 |
1where
FFC - for further credit,
ACC. - account,
9999.9.000.0123456.1 OR 9999.123456.1 - normal OR short number of your account with UWC Finanical Services Ltd,
TOP UP - additional information, it usually is asked by the sender bank. You can put here also 'SALARY FOR 03/2010', 'TRANSFER TO OWN ACC', 'PAY OUT ACC.AGR.1 DD 01/03/2010', and other.

Account Details